Get Best Quote
![]() |
Alive Health Care
HPSIDC, Baddi, Solan, Himachal Pradesh GST No. 02AANFA7812R1Z2 |
Approx. 50,000 / Unit Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Distribution Preferred | Single Party Distribution |
Minimum Order Value | 50000 |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Medicine Type | Allopathic |
Form Of Medicine | Capsule, Syrup, Tablet |
Product List | Yes |
Approx. 50,000 / Area Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
Form Of Medicine | Syrup, Tablet, Capsule |
Product List | Yes |
Approx. 50,000 / Unit Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 50000 |
Promotional Material | Diaries, Writing Pads, Visiting Cards |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. 10,000 / Person Get Latest Price
Form Of Medicines | Liquid |
Dose | 100ml |
Packaging Size | 1 piece / bottle |
Usage/Application | Commercial |
Product Type | Finished Product |
Packaging Type | Bottles |
Also Gives | PCD Pharma, Third Party Manufacturing |
Medicine Type | Allopathic |