Get Best Quote
![]() |
Alive Health Care
HPSIDC, Baddi, Solan, Himachal Pradesh GST No. 02AANFA7812R1Z2 |
Approx. 25,000 / Area Get Latest Price
Minimum Order Quantity | 25000 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Usage/Application | Oral |
Product Type | Tablets |
Standards | ISO 9001 |
Pharmaceutical Experience | 13 years |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Medicine Type | Allopathic |
Is It Certified | Certified |
Type of Product Range | General |
Form Of Medicine | Syrup, Capsule, Tablet |
Product List | Yes |
Approx. 25,000 / Area Get Latest Price
Minimum Order Quantity | 25000 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | 13 years |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
Type of Product Range | General |
Form Of Medicine | Syrup, injections, Tablet, Capsule |
Product List | Yes |
Approx. 100 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | GMP |
Manufacturer Name | ALIVE HEALTHCARE |
Delivery Time | AS PER REQUIRE |
Product Type | Tablets & Capsules, Syrup, Drops, Injection |
Approx. 25,000 / Order Get Latest Price
Type Of Service Provider | MEDICINES |
Service Location/City | PAN INDIA |
Pharmaceutical Experience | 15YEAR+ |
Industry Type | PHARMA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | YES |
Promotional Material | Working Bag |
We alive healthcare are the big supplier of pcd pharma franchise and pharmaceutical third party manufacturing.
please feel free to contact us
Approx. 25,000 / Person Get Latest Price
Industry Type | PHARMA |
Service Type | MEDICINES |
Usage/Application | Commercial |
Location/City | Pan India |
Promotional Material | Visiting Card |
Product Type | Tablets |
Standards | ISO 9001 |