![]() |
Alive Health Care
HPSIDC, Baddi, Solan, Himachal Pradesh GST No. 02AANFA7812R1Z2 |
Approx. 1,250 / Box Get Latest Price
Brand Name | Spectrum |
Manufacturer | Alive Healthcare |
Composition | Cefixime, Ofloxacin and Lactic Acid Bacillus |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Paper Box |
Dose | As prescribed by physician |
Approx. 320 / Box Get Latest Price
Packaging Size | 10 X 10 Tablets |
Manufacturer | Alive Healthcare |
Composition | Pancreatin And Dimethicone |
Brand | Plus Care |
Form | Tablet |
Packaging Type | Paper Box |
WE ALIVE HEALTHCARE ARE THE BIG SUPPLIER OF PCD PHARMA FRANCHISE AND PHARMACEUTICAL THIRD PARTY MANUFACTURING.
PLEASE FEEL FREE TO CONTACT US
Approx. 800 / Box Get Latest Price
Usage/Application | Hospital/Clinic |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Paper Box |
Brand | Alpant DSR |
Compositions | Pantroprazole And Domperidone |
Manufacture | Alive Healthcare |
Approx. 2,500 / Box Get Latest Price
Packaging Size | 10 X 10 Tablets |
Brand | HB Sugar |
Manufacturer | Alive Healthcare |
Composition | Gliclazide And Metformin |
Treatment | SUGAR |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Paper Box |
Approx. 6,900 / Box Get Latest Price
Packaging Size | 10 X 10 Tablets |
Brand | Alfenac SP |
Manufacturer | Alive Healthcare |
Composition | Aceclofenac Paracetamol Serratiopeptidase |
Form | Tablet |
Packaging Type | Paper Box |
Approx. 1,050 / Box Get Latest Price
Brand Name | Alfixime 200 DT |
Manufacturer | Alive Healthcare |
Strength | 200mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Cefixime |
Packeging Size | 10 X 10 Tablets |
Medicine Type | Allopathic |
Drug Name | Cefixime Tablet |
Usage/Application | Hospital |
Packaging Type | Paper Box |
Approx. 1,000 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Size | 10X10 |
Manufacturer | ALIVE HEALTHCARE |
Composition | DELTIAZEM TABLETS |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 YEARS |
Approx. 57 / Strip of 6 Tablets Get Latest Price
Brand | Azigood |
Dosage | 250 mg |
Tablets in a Strip | 6 |
Packaging Type | Blister |
Prescription Required | Yes |
Packaging Size | 10X6 tablets |
Manufacturer Name | Metamorf |
Medicine Type | Antibiotic |
Treatment | Anti bacterial |
Approx. 150 / Box Get Latest Price
Form | Tablet |
Country of Origin | Made in India |
Brand Name | Dapalzin-10 |
Strength | 10 mg |
Composition | Dapagliflozin 10 mg |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Approx. 500 / Box Get Latest Price
Brand Name | Spectrum |
Packaging Type | ALU-ALU |
Form | Tablet |
Composition | Cefixime + Ofloxacin |
Packaging Size | 10*10 Tablets in a box |
Also gives | Third Party Pharma |
Country of Origin | Made in India |
It is an antibiotic tablet which is used for treatment of Infections.
Approx. 1,500 / Box Get Latest Price
Location/City | Pan India |
Packaging Size | 10 X 10 Tablets |
Usage/Application | Hospital |
Packaging Type | Paper Box |
Brand | Altriz MLA |
Compositions | Montelukast Levocetirizine Hydrochloride,Ambroxol Hydrochloride |
Price on Request: Get Latest Price
Brand | Altriz- L |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 20*10 tablets in a box |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Country of Origin | Made in India |
Strength | 5 mg |
Approx. 3,000 / Box Get Latest Price
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Compositions | Ketoconazole |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Paper Box |
Brand | Ketoclear |
Form | Tablets |